|
|
|
|
| |
|
|
DREAM READY HOMES
Select any column title to resort the list
| Model Name | Sq. Ft. | Bed/ Bath | Neighborhood | Address | Contact | Ready | Price |
| Wentworth | 1937 | 3/2 | Grand Haven | 86 Southlake Drive | (386) 437-4378 | Now | $288,000 |
| Wentworth | 1937 | 3/2 | Grand Haven | 85 Southlake Drive | (386) 437-4378 | Now | $294,000 |
| Wentworth | 1937 | 3/2 | Grand Haven | 72 Southlake Drive | (386) 437-4378 | Now | $284,000 |
| Wentworth | 1937 | 3/2 | Grand Haven | 87 Southlake Drive | (386) 437-4378 | Now | $292,000 |
| Paradise | 1781 | 3/2 | Fountain Lake | 125 Flicker Way | (386) 274-2130 | Now | $183,000 |
| Paradise | 1781 | 3/2 | Oakview Estates | 112 Notting Hill Drive | (386) 274-2130 | Now | $174,800 |
| Misty III with Bonus | 2426 | 3/3 | Palm Coast Model Centers | 2 Poppy Lane | (386) 437-6188 (386) 445-1779 | Now | $199,000 |
| Stratford | 1767 | 2/2/Den | EdgeWater Lakes | 328 Admiralty Court | (386) 478-1415 | Now | $195,000 |
| Essex | 1144 | 3/2 | Ravenswood Forest | 233 West Jayce Way | (904) 810-2420 | Now | $145,400 |
| Essex | 1144 | 3/2 | Ravenswood Forest | 180 East Jayce Way | (904) 810-2420 | Now | $145,800 |
| Devon | 1088 | 3/2 | Ravenswood Forest | 168 East Jayce Way | (904) 810-2420 | Now | $146,900 |
| Devon | 1088 | 3/2 | Ravenswood Forest | 136 East Jayce Way | (904) 810-2420 | Now | $146,900 |
| Devon | 1088 | 3/2 | Ravenswood Forest | 148 East Jayce Way | (904) 810-2420 | Now | $147,900 |
| St. Croix | 1209 | 2/2 | Palm Coast Model Centers | 27 Wood Acre Lane | (386) 437-6188 (386) 445-1779 | Spring | $133,990 |
| Devon | 1088 | 3/2 | Ravenswood Forest | 537 Bethany Place | (904) 810-2420 | Now | $143,400 |
| Hawthorne 4 Bed | 2887 | 4/3 | Grand Haven | 47 Riverbend Drive | (386) 437-4378 | Now | $397,000 |
| Somerset | 1296 | 3/2 | Ravenswood Forest | 521 Bethany Place | (904) 810-2420 | Now | $157,300 |
| Bryce III | 2075 | 4/2 | Palm Coast Model Centers | 20 Ferngate Lane | (386) 437-6188 (386) 445-1779 | Spring | $199,000 |
| Hampshire | 1391 | 4/2 | Ravenswood Forest | 257 West Jayce Way | (904) 810-2420 | Now | $154,900 |
| Hampshire | 1391 | 4/2 | Ravenswood Forest | 269 West Jayce Way | (904) 810-2420 | Now | $154,900 |
| Somerset | 1303 | 3/2 | Ravenswood Forest | 249 West Jayce Way | (904) 810-2420 | Now | $153,900 |
| Brighton | 2052 | 3/2 | Edgewater Lakes | 320 Admiralty Court | (386) 478-1415 | Now | $287,000 |
| Laurel II Bonus Room | 2212 | 2/2/Den | Edgewater Lakes | 318 Admiralty Court | (386) 478-1415 | Now | $289,000 |
| Kent II | 1649 | 2/2/Den | RiverGate | 38 Raintree Circle | (386) 437-4378 | Now | $228,000 |
| Stratford | 1761 | 2/2/Den | RiverGate | 36 Raintree Circle | (386) 437-4378 | Now | $249,000 |
| Nottingham | 1937 | 2/2/Den | RiverGate | 40 Raintree Circle | (386) 437-4378 | Now | $263,000 |
| Newport | 2567 | 4/3 | Palm Coast Model Centers | 34 Edith Pope Drive | (386) 437-6188 or (386) 445-1779 | Now | $275,000 |
| Newport | 2191 | 3/2 | Palm Coast Model Centers | 33 Edith Pope Drive | (386) 437-6188 or (386) 445-1779 | Now | $265,000 |
| Santa Cruz | 2103 | 4/3 | Palm Coast Model Centers | 91 Patric Drive | (386) 437-6188 or (386) 445-1779 | Now | $225,000 |
| Misty III | 1858 | 4/2 | Fountain Lake | 101 Flicker Way | (386) 274-2130 | Now | $215,000 |
| Cambridge | 1528 | 3/2 | Edgewater Lakes | 331 Admiralty Court | (386) 478-1415 | Spring | $183,000 |
| Kent II | 1649 | 2/2/Den | Edgewater Lakes | 330 Admiralty Court | (386) 478-1415 | Spring | $184,000 |
| Nottingham | 1945 | 2/2/Den | Edgewater Lakes | 511 Safe Harbor Drive | (386) 478-1415 | Spring | $192,000 |
| Paradise | 1781 | 3/2 | Edgewater Lakes | 406 Northstar Lane | (386) 478-1415 | Now | $213,000 |
|
| Prices and Availability subject to change without notice. |
|
|
CRC057202 |
Copyright © 2007 SeaGate Homes, LLC |